Word fan! 21

Spelers Nottingham Forest 2023 - 2024

Keepers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Wayne Hennessey 0 0 0 0 0 0 0 0
  Ethan Horvath 0 0 0 0 0 0 0 0
  Keylor Navas Gamboa 0 0 0 0 0 0 0 0
  Matz Sels 16 16 0 1440 0 0 0 1
  Jordan Smith 0 0 0 0 0 0 0 0
  Matt Turner 17 17 0 1530 0 0 0 2
  Odisseas Vlachodimos 4 4 0 360 0 0 0 0
Verdedigers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Temitayo Olufisayo Olaoluwa Aina 21 19 10 1625 1 1 0 3
  Serge Aurier 11 10 4 820 0 2 0 2
  Giulian Biancone 0 0 0 0 0 0 0 0
  Willy Boly 19 18 7 1429 2 1 1 1
  Steve Cook 0 0 0 0 0 0 0 0
  Felipe 7 4 2 373 0 0 0 4
  Riley Harbottle 0 0 0 0 0 0 0 0
  Cheikhou Kouyate 12 2 2 205 0 0 0 2
  Richie Laryea 1 1 0 90 0 0 0 0
  Loïc Mbe Soh 0 0 0 0 0 0 0 0
  Scott Mckenna 5 5 1 417 0 0 0 0
  Murillo 31 31 3 2717 0 2 0 5
  Moussa Niakhate 20 14 2 1366 1 0 1 2
  Andrew Omobamidele 11 8 0 781 0 0 0 2
  Omar Richards 0 0 0 0 0 0 0 0
  Nuno Tavares 8 5 1 455 0 0 0 2
  Harry Toffolo 22 14 3 1365 1 3 0 3
  Neco Williams 26 18 4 1633 0 1 0 4
  Joe Worrall 7 5 2 439 0 0 1 0
Middenvelders Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Brandon Aguilera 1 0 0 4 0 0 0 0
  Harry Arter 0 0 0 0 0 0 0 0
  Fin Back 0 0 0 0 0 0 0 0
  Jamie Carson McDonnell 0 0 0 0 0 0 0 0
  Jack Colback 0 0 0 0 0 0 0 0
  Nicolas Dominguez 25 18 15 1457 2 2 0 4
  Mohamed Dräger 0 0 0 0 0 0 0 0
  Tyrese Momodu Fornah 0 0 0 0 0 0 0 0
  Remo Freuler 0 0 0 0 0 0 0 0
  Morgan Gibbs-white 36 34 8 3072 5 11 0 10
  Oliver Hammond 0 0 0 0 0 0 0 0
  Orel Mangala 19 18 9 1480 1 0 0 6
  Lewis O'Brien 0 0 0 0 0 0 0 0
  Braian Ojeda 0 0 0 0 0 0 0 0
  Ibrahima Sangaré 16 12 8 948 0 0 0 6
  Jonjo Shelvey 0 0 0 0 0 0 0 0
  Will Swan 0 0 0 0 0 0 0 0
Aanvallers Wedstrijden Aantal keer titularis Aantal keer vervangen Gespeelde minuten Goals Assists Rode kaarten Gele kaarten
  Taiwo Micheal Awoniyi 19 11 10 969 6 3 0 2
  André Ayew Pelé 0 0 0 0 0 0 0 0
  Josh Bowler 0 0 0 0 0 0 0 0
  Joseph Charles Gardner 0 0 0 0 0 0 0 0
  Emmanuel Bonaventure Dennis 0 0 0 0 0 0 0 0
  Anthony Elanga 35 24 10 2344 5 9 0 0
  Detlef Esapa Osong 0 0 0 0 0 0 0 0
  Callum Hudson-Odoi 29 20 11 1857 8 1 0 0
  Eui-Jo Hwang 0 0 0 0 0 0 0 0
  Alex Mighten 0 0 0 0 0 0 0 0
  Divock Origi 19 6 6 599 0 1 0 1
  Rodrigo Ribeiro 4 0 0 13 0 0 0 0
  Sam Surridge 0 0 0 0 0 0 0 0
  Chris Wood 30 20 7 1792 14 1 0 0
Trainers
  Sabri Lamouchi Trainer
Uitgeleende spelers
  Gustavo Henrique Furtado Scarpa Olympiakos Piraeus Olympiakos Piraeus
  Jonathan Panzo Standard Standard